Crypto prices and analysis
As of , Flicker has a daily read on 170 coins: 13 Buy, 154 Hold and 3 Sell; 1 more has no read yet. 56 of them are in a zone: see the buy and sell zones.
Market mood
- Fear & Greed, crypto31 FearRead the index
- Bitcoin dominance59.8%Bitcoin's share of the total crypto market cap
- Flicker's daily reads13 Buy · 154 Hold · 3 Sell
Movers include only assets with over $1M traded in 24 hours.
| Watchlist | Asset | |||
|---|---|---|---|---|
| $77,530.62+0.14% | Hold4 of 6 agreeFear & Greed | |||
| $2,247.21+0.55% | Hold3 of 6 agreeFear & Greed | |||
| $95.89-0.71% | Hold3 of 6 agreeFear & Greed | |||
| $1.25+0.16% | Hold5 of 6 agreeFear & Greed | |||
| $1,283.88+3.43% | Hold5 of 6 agreeFear & Greed | |||
| $88.31-4.05% | Buy2 of 6 agreeMomentum | |||
| $0.000005007-3.96% | Buy3 of 6 agreeTrend direction | |||
| $4.39+0.57% | Hold5 of 6 agreeMomentum | |||
| $704.93+0.70% | Hold5 of 6 agreeFear & Greed | |||
| $0.1910+3.63% | Hold6 of 6 agreeMomentum | |||
| $0.3185-6.32% | Hold4 of 6 agreeFear & Greed | |||
| $0.07533-0.73% | Hold4 of 6 agreeBreakout setup | |||
| $6.97+0.45% | Hold4 of 6 agreeFear & Greed | |||
| $11.54+3.73% | Hold4 of 6 agreeFear & Greed | |||
| $3,878.04-2.15% | Hold2 of 6 agreeBreakout setup | |||
| $0.8980+1.26% | Hold5 of 6 agreeFear & Greed | |||
| $0.1692+2.09% | Hold4 of 6 agreeBreakout setup | |||
| $0.4092+4.28% | Hold5 of 6 agreeFear & Greed | |||
| $595.14+1.23% | Hold5 of 6 agreeMomentum | |||
| $0.3971-1.60% | Hold4 of 6 agreeFear & Greed | |||
| $0.2882+38.15% | Hold3 of 6 agreeFear & Greed | |||
| $8.46-0.05% | Hold3 of 6 agreeFear & Greed | |||
| $134.07+6.59% | Hold4 of 6 agreeFear & Greed | |||
| $0.1926-0.36% | Hold3 of 6 agreeFear & Greed | |||
| $54.96-0.47% | Hold4 of 6 agreeFear & Greed | |||
| $0.004153+1.26% | Hold5 of 6 agreeFear & Greed | |||
| $235.76+1.04% | Hold3 of 6 agreeFear & Greed | |||
| $292.10+2.64% | Hold5 of 6 agreeFear & Greed | |||
| $199.34+2.54% | Hold6 of 6 agreeMomentum | |||
| $0.1129+6.97% | Hold5 of 6 agreeMomentum | |||
| $0.08109+7.21% | Hold5 of 6 agreeFear & Greed | |||
| $0.6938+1.58% | Hold4 of 6 agreeFear & Greed | |||
| $2.74-3.24% | Hold5 of 6 agreeMomentum | |||
| $0.1615-2.13% | Hold4 of 6 agreeFear & Greed | |||
| $7.12-1.41% | Hold5 of 6 agreeMomentum | |||
| $0.07259+0.33% | Hold4 of 6 agreeFear & Greed | |||
| $1.19+1.74% | Hold4 of 6 agreeFear & Greed | |||
| $0.04821-1.33% | Hold3 of 6 agreeTrend direction | |||
| $0.000004718-1.07% | Sell3 of 6 agreeTrend direction | |||
| $0.1609-2.54% | Hold4 of 6 agreeFear & Greed | |||
| $0.03171+0.76% | Hold4 of 6 agreeFear & Greed | |||
| $0.9557+1.07% | Hold5 of 6 agreeFear & Greed | |||
| $1.58+1.61% | Hold4 of 6 agreeFear & Greed | |||
| $0.007284+1.08% | Hold6 of 6 agreeMomentum | |||
| $0.4789+2.27% | Hold3 of 6 agreeFear & Greed | |||
| $22.57+0.66% | Hold5 of 6 agreeFear & Greed | |||
| $0.8641+2.15% | Hold5 of 6 agreeMomentum | |||
| $0.09178-0.27% | Hold4 of 6 agreeFear & Greed | |||
| $0.6381+0.84% | Hold5 of 6 agreeMomentum | |||
| $0.2845-1.41% | Hold4 of 6 agreeFear & Greed |
Analysis, not advice. Prices move; you can lose money.
About cryptocurrency prices on Flicker
Flicker is a pre-trade check for crypto and US stocks: a buy, hold or sell read, its reasons, and the exit before the entry. It never trades for you.
This page lists live prices, 24-hour volume, and market cap for the cryptocurrencies Flicker tracks — from Bitcoin and Ethereum to smaller altcoins.
Sort or filter to find assets by performance, then open any coin for its full chart, technical indicators, verdict and buy and sell zones.
Frequently asked questions
Which cryptocurrencies does Flicker track?
Flicker covers the major coins and a long tail of altcoins across large exchanges.
How current are the crypto prices shown here?
Prices refresh every 30 seconds from live exchange data while the page is open.
Can I set an alert on a coin's price?
Yes. Create a free account and set a price or zone alert on any coin. Flicker notifies you when it triggers.
What's the difference between Coins and Buy and sell zones?
Coins lists every tracked cryptocurrency by price and market data. Buy and sell zones narrows that list to the coins with an active buy or sell zone.