Exchange
edgeX
As of , edgeX handled $746.8M in 24-hour trading volume across 42 futures pairs covering 42 assets, with $242.5M in futures open interest — as tracked by Flicker.
24h trading volume
$746.8M
- Futures$746.8M100.00%
- Unique assets
- 42
- Futures pairs
- 42
- Open interest
- $242.5M
What Flicker supports on edgeX
- Account connectionNo
- Flicker cannot connect edgeX accounts.
- Market dataYes
- Flicker reads edgeX's prices for its analysis. The markets it tracks are listed below.Markets
- Referral linkYes
- Sign-ups through Flicker's link are credited to Flicker by the exchange's affiliate programme.Open an account on edgeX
Markets
Pairs on edgeX ranked by 24-hour volume. Open a pair for Flicker's read of that asset.
Shorts pay longs (−)Longs pay shorts (+)
| Pair | Price | Volume | Open interest | Trade | |
|---|---|---|---|---|---|
| $65,014.17 | Volume$328M | Open interest$160.2M | Funding rate+0.0050% | Trade | |
| $1,825.43 | Volume$246.1M | Open interest$51.93M | Funding rate+0.0050% | Trade | |
| $72.12 | Volume$73.32M | Open interest$22.26M | Funding rate+0.0050% | Trade | |
| $0.965 | Volume$27.7M | Open interest$225K | Funding rate+0.0050% | Trade | |
| $595.49 | Volume$22M | Open interest$2.681M | Funding rate+0.0050% | Trade | |
| $67.46 | Volume$20.62M | Open interest$2.238M | Funding rate+0.0041% | Trade | |
| $0.05948 | Volume$9.197M | Open interest$156.3K | Funding rate+0.0050% | Trade | |
| $909.18 | Volume$5.886M | Open interest$479.3K | Funding rate+0.0050% | Trade | |
| $0.4994 | Volume$5.298M | Open interest$31.32K | Funding rate-0.0094% | Trade | |
| $0.002926 | Volume$1.649M | Open interest$12.76K | Funding rate+0.0029% | Trade | |
| $0.1199 | Volume$1.144M | Open interest$139.7K | Funding rate+0.0050% | Trade | |
| $0.7317 | Volume$598.1K | Open interest$134.1K | Funding rate+0.0050% | Trade | |
| $0.3037 | Volume$557.4K | Open interest$592.6K | Funding rate-0.0304% | Trade | |
| $499.28 | Volume$479K | Open interest$272.5K | Funding rate+0.0050% | Trade | |
| $3.18 | Volume$478.5K | Open interest$208.1K | Funding rate+0.0050% | Trade | |
| $0.1343 | Volume$264.2K | Open interest$14.39K | Funding rate+0.0050% | Trade | |
| $9.24 | Volume$237.9K | Open interest$40.47K | Funding rate+0.0050% | Trade | |
| $109.10 | Volume$233.6K | Open interest$36.89K | Funding rate+0.0050% | Trade | |
| $20.30 | Volume$233.3K | Open interest$41.75K | Funding rate+0.0054% | Trade | |
| $45.25 | Volume$230.3K | Open interest$25.12K | Funding rate+0.0050% | Trade | |
| $0.3095 | Volume$226.1K | Open interest$6.564K | Funding rate-0.0052% | Trade | |
| $2.22 | Volume$221.3K | Open interest$18.7K | Funding rate+0.0050% | Trade | |
| $1.30 | Volume$220.1K | Open interest$253.8K | Funding rate+0.0050% | Trade | |
| $0.7292 | Volume$212.8K | Open interest$21.41K | Funding rate+0.0050% | Trade | |
| $5.16 | Volume$212.8K | Open interest$61.51K | Funding rate+0.0050% | Trade |
edgeX — frequently asked questions
How is edgeX's trading volume calculated on Flicker?
Flicker sums the 24-hour USD volume of every spot and futures pair it tracks on edgeX and refreshes the figure through the day. The split bar above shows how much of that total is spot, futures, stocks or forex, so exchanges with very different product mixes can be compared on the same basis.
What is open interest and why does it matter for edgeX?
Open interest is the total value of futures contracts on edgeX that are currently open. Rising open interest with rising price usually means new money is entering positions; falling open interest means positions are being closed. Flicker shows it in USD so it can be compared across exchanges.
Where do edgeX's funding rates come from?
The funding rate on each perpetual-futures pair is read from edgeX itself and shown alongside the next funding time in the futures table. A positive rate means longs pay shorts; a negative rate means shorts pay longs. The cross-exchange view lives on the funding-rates chart.
Can I connect my edgeX account to Flicker?
No. Flicker does not connect edgeX accounts. The exchanges you can connect are marked on Flicker's exchanges page.
Does Flicker earn anything when I sign up to edgeX?
Yes, through edgeX's affiliate programme: sign-ups through Flicker's referral link are credited to Flicker.