Exchange
KuCoin
As of , KuCoin handled $2.781B in 24-hour trading volume across 269 spot pairs covering 159 assets — as tracked by Flicker.
24h trading volume
$2.781B
- Spot$2.781B100.00%
- Unique assets
- 159
- Spot pairs
- 269
What Flicker supports on KuCoin
- Account connectionNo
- Flicker cannot connect KuCoin accounts.
- Market dataYes
- Flicker reads KuCoin's prices for its analysis. The markets it tracks are listed below.Markets
- Referral linkNo
- Flicker has no referral link with KuCoin.
Markets
Pairs on KuCoin ranked by 24-hour volume. Open a pair for Flicker's read of that asset.
| Pair | Price | Volume | Share |
|---|---|---|---|
| $65,036.80 | Volume$1.12B | Share 40.26% | |
| $1,826.31 | Volume$498.3M | Share 17.92% | |
| $0.9658 | Volume$173.3M | Share 6.23% | |
| $1,826.91 | Volume$146.6M | Share 5.27% | |
| $65,055.79 | Volume$131.9M | Share 4.74% | |
| $72.20 | Volume$120.2M | Share 4.32% | |
| $0.1404 | Volume$74.31M | Share 2.67% | |
| $499.33 | Volume$44.93M | Share 1.62% | |
| $909.84 | Volume$37.01M | Share 1.33% | |
| $0.000003854 | Volume$35.32M | Share 1.27% | |
| $0.4998 | Volume$29.56M | Share 1.06% | |
| $45.25 | Volume$24.73M | Share 0.89% | |
| $193.49 | Volume$21.78M | Share 0.78% | |
| $0.7322 | Volume$20.88M | Share 0.75% | |
| $0.7296 | Volume$19.19M | Share 0.69% | |
| $3.18 | Volume$19.16M | Share 0.69% | |
| $595.18 | Volume$18.72M | Share 0.67% | |
| $0.0595 | Volume$17.53M | Share 0.63% | |
| $0.1198 | Volume$16.4M | Share 0.59% | |
| $7.24 | Volume$16.29M | Share 0.59% | |
| $1.00 | Volume$14.73M | Share 0.53% | |
| $0.1344 | Volume$14.42M | Share 0.52% | |
| $9.24 | Volume$13.89M | Share 0.50% | |
| $5.17 | Volume$13.04M | Share 0.47% | |
| $0.03941 | Volume$12.13M | Share 0.44% |
KuCoin — frequently asked questions
How is KuCoin's trading volume calculated on Flicker?
Flicker sums the 24-hour USD volume of every spot and futures pair it tracks on KuCoin and refreshes the figure through the day. The split bar above shows how much of that total is spot, futures, stocks or forex, so exchanges with very different product mixes can be compared on the same basis.
Can I connect my KuCoin account to Flicker?
No. Flicker does not connect KuCoin accounts. The exchanges you can connect are marked on Flicker's exchanges page.
Does Flicker earn anything when I sign up to KuCoin?
No. Flicker has no referral link with KuCoin, so a sign-up there earns Flicker nothing.